Blowout Book Sale, June 12-19, 2004
Silent Auction Procedures
Date and Time
- Saturday June 12, 2004
- Registration and bidding – 8:00 a.m. - 11:00 a.m.
- Winning bid announcements and payment – 11:00 a.m. - 1:00 p.m.
Location
- The Silent Auction will be held in the tent on the grounds of the Needham Public Library.
- In case of rain, the Silent Auction will be held in the Library’s Community Room.
Bidding Process
- Bidders will register with the Registrar.
- Bidders will be issued a bidder number.
- Bidders can then peruse the Silent Auction items.
- Monitors will gently ensure that bidders move through the items “efficiently.”
- Each item will have a simple bidding sheet (basic item info, opening bid reserve, bidder line, bid line).
- Bid will be in increments of $1 and $5 for items with Reserve prices < $25 and > $25, respectively.
- Bidding will end at 11:00 a.m. in order to give us time to assess the bids, award the books and receive payments.
- Winners will be announced from 11:00 a.m. to 1:00 p.m. Registrar will announce the winning numbers and the winning bidders will then head to Cashier for payment.
Payment
- Cash and check only.
- Winning bidders must be present.
Silent Auction Items
This is a list of items to be auctioned.
Items will be auctioned as lots of one or more books. Over half of the lots consist of multiple books. All items in a lot will be auctioned as one unit. Each lot has a number in the left column of the listing below.
| Lot | Title | Author | Opening Bid | Date | Publisher | Edition | Signed | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOOKS AUTOGRAPHED BY AUTHOR: INDIVIDUAL VOLUMES | |||||||||||||||
| 1 | The Infinite Plan | Allende, Isabel | 10.00 | 1993 | HarperCollins | 2nd | Yes | ||||||||
| 2 | Making Scenes | Brustein, Robert | 10.00 | 1981 | Random House | 1st | Yes | ||||||||
| 3 | Life in a Day | Grumbach, Doris | 15.00 | 1996 | Beacon | 1st | Yes | ||||||||
| 4 | Two Guys Four Corners | Imus, Don; Imus Fred | 15.00 | 1997 | Collins & Moore | 1st | Yes | ||||||||
| 5 | Death in Holy Orders | James, P.D. | 10.00 | 2001 | Knopf | 1st | Yes | ||||||||
| 7 | Profiles in Courage for Our Time | Kennedy, Caroline | 15.00 | 2002 | Hyperion | 1st | Yes | ||||||||
| 8 | Mystic River | Lehane, Dennis | 15.00 | 2001 | HarperCollins | 1st | Yes | ||||||||
| 9 | Passover | Mamet, David | 15.00 | 1995 | St. Martin’s | 1st | Yes | ||||||||
| 10 | The Dante Club | Pearl, Matthew | 15.00 | 2003 | Random House | 1st | Yes | ||||||||
| 11 | The Gentleman from Indiana | Tarkington, Booth | 5.00 | 1900 | Doubleday | 1st | Yes | ||||||||
| BOOKS AUTOGRAPHED BY AUTHOR: GROUPINGS | |||||||||||||||
| ANNE BERNAYS | 20.00 | ||||||||||||||
| 12 | Growing Up Rich | Bernays, Anne | 1975 | Little, Brown | 1st | Yes | |||||||||
| The School Book | Bernays, Anne | 1980 | Harper & Row | 1st | Yes | ||||||||||
| The Address Book | Bernays, Anne | 1983 | Little, Brown | 2nd Prtg | Yes | ||||||||||
| RICHARD BYRD | 10.00 | ||||||||||||||
| 13 | Discovery | Byrd, Richard E. | 1935 | Putnam | 1st | Yes | |||||||||
| Alone | Byrd, Richard E. | 1938 | Putnam | 1st | Yes | ||||||||||
| KATE FLORA | 10.00 | ||||||||||||||
| 14 | Death at the Wheel | Flora, Kate | 1996 | Forge | 1st | Yes | |||||||||
| Death in Paradise | Flora, Kate | 1998 | Forge | 1st | Yes | ||||||||||
| ROBERT PARKER | 10.00 | ||||||||||||||
| 15 | Death in Paradise | Parker, Robert B. | 2001 | Putnam | 1st | Yes | |||||||||
| Widow’s Walk | Parker, Robert B. | 2002 | Putnam | 1st | Yes | ||||||||||
| AUTOGRAPHED BOOKS : BY CATEGORY | |||||||||||||||
| BUSINESS/FINANCE | 15.00 | ||||||||||||||
| 16 | The Pig in the Python | Cork, David | 1996 | Stoddart | 4th Prtg | Yes | |||||||||
| You Have More Than You Think | Gardner, David and Tom | 1999 | Fireside | 2nd | Yes | ||||||||||
| The Soul of Capitalism | Greider, William | 2003 | Simon & Schuster | 1st | Yes | ||||||||||
| The Warren Buffet Way | Hagstrom, Robert G. Jr. | 1994 | John Wiley | 1st | Yes | ||||||||||
| Reefer Madness | Schlosser, Eric | 2003 | Houghton Mifflin | 1st | Yes | ||||||||||
| WOMEN WRITERS | 15.00 | ||||||||||||||
| 17 | The Heart of a Woman | Angelou, Maya | 1981 | Random House | 1st | Yes | |||||||||
| The Lovely Ambition | Chase, Mary Ellen | 1960 | Norton | 1st | Yes | ||||||||||
| Times Three | McGinley, Phyllis | 1960 | Viking Press | 1st | Yes | ||||||||||
| MASSACHUSETTS/BOSTON | 10.00 | ||||||||||||||
| 18 | While the Music Lasts | Bulger, William M. | 1996 | Houghton Mifflin | 1st | Yes | |||||||||
| Building a New Boston | O’Connor, Thomas H. | 1993 | Northeastern University Press | 1st | Yes | ||||||||||
| NATURE | 10.00 | ||||||||||||||
| 19 | Exploring the Hidden Charles | Tougias, Michael | 1997 | Appachian Mountain Club Books | 2nd | Yes | |||||||||
| Nature Walks in Eastern Massachusetts | Tougias, Michael | 1998 | Appachian Mountain Club Books | 1st | Yes | ||||||||||
| A Walk in the Woods | Bryson, Bill | 1997 | Doubleday | 1st | Yes | ||||||||||
| POLITICS/WORLD AFFAIRS | 15.00 | ||||||||||||||
| 20 | All’s Fair | Matalin, Mary; Carville, James | 1994 | Random House | 1st | Yes | |||||||||
| Now, Let Me Tell You What I Really Think | Matthews, Chris | 2001 | The Free Press | 1st | Yes | ||||||||||
| Making Peace | Mitchell, George J. | 1999 | Knopf | 1st | Yes | ||||||||||
| United We Stand | Perot, Ross | 1992 | Hyperion | 1st | Yes | ||||||||||
| THE SEA | 15.00 | ||||||||||||||
| 21 | The Hungry Ocean | Greenlaw, Linda | 1999 | Hyperion | 1st | Yes | |||||||||
| The Lobster Chronicles | Greenlaw, Linda | 2002 | Hyperion | 1st | Yes | ||||||||||
| Marine Mysteries and Dramatic Disasters of New England | Snow, Edward Rowe | 1976 | Dodd, Mead | 1st | Yes | ||||||||||
| STAGE/MOVIES | 10.00 | ||||||||||||||
| 22 | Some of These Days | Tucker, Sophie | 1945 | 1st | Yes | ||||||||||
| Molly! (NOT AUTOGRAPHED) | Picon, Molly | 1980 | Simon & Schuster | 1st | No | ||||||||||
| So Laugh a Little | Picon, Molly; Rosenberg, Eth Clifford | 1962 | Julian Messner | 1st | Yes | ||||||||||
| Choices | Ullman, Liv | 1984 | Knopf | 1st | Yes | ||||||||||
| NOT AUTOGRAPHED | |||||||||||||||
| BASEBALL/BOSTON RED SOX | 20.00 | ||||||||||||||
| 23 | Tony C | Cataneo, David | 1997 | Rutledge Hill Press | 1st | No | |||||||||
| Yaz | Hirshberg, Al | 1968 | Viking Press | 1st | No | ||||||||||
| Red Sox Century | Stout, Glenn; Johnson, Richard A. | 2000 | Houghton Mifflin | 1st | No | ||||||||||
| Baseball’s Early Season | Shaunessy, Dan;Grossfeld, Stan | 2003 | Houghton Mifflin | 1st | No | ||||||||||
| 24 | The Compact Edition of the Oxford English Dictionary | 50.00 | Oxford | 19th Prtg | |||||||||||
| ROBERT FROST | |||||||||||||||
| 25 | A Witness Tree | Frost, Robert | 20.00 | 1942 | Holt | 1st | No | ||||||||
| 26 | A Masque of Reason | Frost, Robert | 15.00 | 1945 | Holt | 1st | No | ||||||||
| 27 | A Masque of Mercy | Frost, Robert | 15.00 | 1947 | Holt | 1st | No | ||||||||
| 28 | In the Clearing | Frost, Robert | 10.00 | 1962 | Holt | 1st | No | ||||||||
| 29 | National Portrait Gallery | 75.00 | |||||||||||||
| National Portrait Gallery Volume 1 | 1834 | No | |||||||||||||
| National Portrait Gallery Volume 2 | 1835 | No | |||||||||||||
| National Portrait Gallery Volume 3 | 1836 | No | |||||||||||||
| 30 | George Washington | Douglas Southhall Freeman | 100.00 | ||||||||||||
| Volume 1 | 1948 | 1st "A" | |||||||||||||
| Volume 2 | 1948 | 1st "A" | |||||||||||||
| Volume 3 | 1951 | 1st "A" | |||||||||||||
| Volume 4 | 1951 | 1st "A" | |||||||||||||
| Volume 5 | 1954 | 1st "A" | |||||||||||||
| Volume 6 | 1954 | 1st "A" | |||||||||||||
| 31 | Robert E Lee | Douglas Southhall Freeman | 50.00 | ||||||||||||
| Volume 1 | 1934 | ||||||||||||||
| Volume 2 | 1934 | ||||||||||||||
| Volume 3 First Edition "A" | 1935 | 1st "A" | |||||||||||||
| Volume 4 First Edition "A" | 1935 | 1st "A" | |||||||||||||
| 32 | The Works of Robert G Ingersoll | 100.00 | |||||||||||||
| 12 Volumes | 1900 | ||||||||||||||
| The Poems and Prose Sketches of James Whitcomb Riley | 25.00 | ||||||||||||||
| Homestead Edition 12 Volumes | |||||||||||||||
| 34 | Novels of James Fenimore Cooper | 75.00 | |||||||||||||
| Hurd and Houghton New York | |||||||||||||||
| 16 volumes Marbled Cover | |||||||||||||||
| 1864- 3 Volumes | |||||||||||||||
| 1865- 3 Volumes | |||||||||||||||
| 1866- 7 Volumes | |||||||||||||||
| 1867- 3 Volumes | |||||||||||||||
| 35 | BOSTON/MASSACHUSETTS MUSEUMS: CATALOGS | 10.00 | |||||||||||||
| Centennial Acquisitions | MFA | 1970 | No | ||||||||||||
| Modern Art of the Print | MFA | 1984 | No | ||||||||||||
| You are Here Boston Celebrates Environmental Art | MIT | 1976 | No | ||||||||||||
| The Indignant Eye | Boston University | 1971 | No | ||||||||||||
| Humanism in New England Art | De Cordova | 1970 | No | ||||||||||||
| 36 | ART CATALOGS 1 | 20.00 | |||||||||||||
| Harriet Casdin-Silver: The Art of Holography | De Cordova | 1999 | No | ||||||||||||
| Collecting Amer. Decorative Arts and Sculpture 1971-1991 | MFA | 1991 | No | ||||||||||||
| Glass Today | MFA | 1997 | No | ||||||||||||
| A Private Vision: Contemporary Art from the Graham Gund Collection | MFA | 1982 | No | ||||||||||||
| Creighton Michael: Constructions 1990 | Ruth Siegel | 1990 | No | ||||||||||||
| Richard Diebenkorn | Knoedler | 1980 | No | ||||||||||||
| 37 | ART CATALOGS 2 | 20.00 | |||||||||||||
| Born in Boston | De Cordova | 1979 | No | ||||||||||||
| Kathe Kollwitz Max Beckmann | Nielsen Gallery | 1977 | No | ||||||||||||
| Frankenthaler: The 1950’s | Rose Art | 1981 | No | ||||||||||||
| Boston Collects Contempoary Painting and Sculpture | MFA | 1986 | No | ||||||||||||
| Selected Prints 1960-1977 | Brooke Alexander | ||||||||||||||
| MOVIE SCRIPTS | 10.00 | ||||||||||||||
| 38 | Apocalypse Now | 1975 | |||||||||||||
| Dr. Strangelove | |||||||||||||||
| 2001 A Space Odyssey |