Blowout Book Sale, June 12-19, 2004
Schedule of Prices and Automatic Price Reductions
| Day(s) | Location | Material | Price |
|---|---|---|---|
| Saturday, June 12 | |||
| Lawn/sidewalk | |||
| Silent auction | |||
| Mass market paperbacks | 50¢ | ||
| Puzzles | 50¢ | ||
| CDs, Videos, DVDs | 50¢ | ||
| Cassettes, Books on Tape | 50¢ | ||
| Community Room | |||
| Hardcover | $1 | ||
| Trade Paperbacks | $1 | ||
| Youth Hardcover | 50¢ | ||
| Youth Hardcover | 50¢ | ||
| Youth Paperback | 50¢ | ||
| Youth "Red Dot" | 50¢ | ||
| Staff Room | |||
| Better Books | $3 | ||
| Sunday, June 13 | |||
| Community Room | |||
| Hardcover | 50¢ | ||
| Trade paperbacks | 25¢ | ||
| Mass market paperbacks | 25¢ | ||
| Youth hardcover | 25¢ | ||
| Youth paperback | 25¢ | ||
| Youth “Red Dot” | 4 for 25¢ | ||
| Bag O’ Books | $5 | ||
| All audio/visual material | 25¢ | ||
| Staff Room | |||
| All Better Books | $1 | ||
| Monday-Wednesday, June 14-16 |
|||
| Hardcover | 25¢ | ||
| Trade paperbacks | 25¢ | ||
| Mass market paperbacks | 10¢ | ||
| Youth hardcover | 10¢ | ||
| Youth paperback | 10¢ | ||
| Youth “Red Dot” | 4 for 10¢ | ||
| Bag O’ Books | $3 | ||
| All audio/visual material | 10¢ | ||
| Thursday-Saturday, June 17-19 |
|||
| All books | Free | ||
| All audio/visual material | Free | ||
| Donations appreciated |